Bank Full Forms Names /SBI/PNB/HDFC/ICICI
![]() |
| Bank Full Forms Names |
India has a total of 27 public sector banks, out of which 21 are national banks and 6 are linked to the State Bank Group, apart from this, about 45 foreign private sector banks are present in India, which together make up the banking system of India. With an unprecedented force, let us take a look at the top 10 largest banks in India.
All these banks are written according to their ranking.
Top 10 Largest Banks in India
2- State Bank of India
3- ICICI Bank
4- Axis Bank
5- Kotak Mahindra Bank
6- IndusInd Bank
7- Yes Bank
8- Punjab National Bank
9- Bank Of Baroda
10- Bank Of India
Who is the No 1 bank in India?
Ans- HDFC Bank has been ranked India's No. 1 Bank in India.
What is the full form of the bank?
Ans- Its Full form is.
B- Borrowing
A- Accepting
N- Negotiating
K- Keeping
All Bank Full Forms Names
| # | SHORT FORM | FULL FORM |
|---|---|---|
| 1 | BOM | Bank Of Maharashtra |
| 2 | UBI | United Bank of India |
| 3 | UCB | Urban Cooperative bank |
| 4 | BOI | Bank of India |
| 5 | HDFC | Housing Development Finance Corporation |
| 6 | ECS | Electronic Clearing Service |
| 7 | UCB | Urban Cooperative bank |
| 8 | ADB | Asian Development Bank |
| 9 | UCO | Urban Cooperative bank |
| 10 | ICICI | Industrial Credit and Investment Corporation of India |
| 11 | BOB | Bank of Baroda |
| 12 | DCB | Development Credit Bank |
| 13 | KMB | Kotak Mahindra Bank |
| 14 | IOB | Indian Overseas Bank |
| 15 | HSBC | Hong-Kong and Shanghai Banking Corporation |
| 16 | IRDA | Insurance Regulatory and Development Authority |
| 17 | IDBI | Industrial Development Bank of India |
| 18 | BMB | Bharatiya Mahila Bank |
| 19 | PNB | Punjab National Bank |
| 20 | NABARD | National Bank for Agriculture and Rural Development |
| 21 | PSB | Punjab & Sind Bank |
| 22 | CSB | Catholic Syrian Bank |
| 23 | CUB | City Union Bank |
| 24 | SEBI | Securities and Exchange Board of India |
| 25 | CCB | Central Co-operative Bank |
| 26 | RBI | Bank Of Maharashtra |
| 27 | SBI | State Bank of India |
| 28 | SVC | Shamrao Vithal Co-operative Bank |
| 29 | CB | Canara Bank |
| 30 | CBI | Central Bank of India |
| 31 | JKB | Jammu & Kashmir Bank |
| 32 | NHB | National Housing Bank |
| 33 | CB | Corporation Bank |
| 34 | RRB | Regional Rural Bank |
| 35 | DB | Dena Bank |
| 36 | AB | Allahabad Bank |
| 37 | ECD | European Central Bank |
| 38 | IB | Indian Bank |
| 39 | UOB | United Overseas Bank |
| 40 | EMI | Equated Monthly Installment |
| 41 | PPB | Paytm Payments Bank |
| 42 | IDFC | Infrastructure Development Finance Company |
| 43 | IIBI | Industrial Investment Bank of India |
| 44 | IPPB | India Post Payments Bank |
| 45 | DBS | Development Bank of Singapore |
| 46 | APB | Airtel Payments Bank |
| 47 | OSCB | Odisha State Co-operative Bank |
| 48 | PBGB | Paschim Banga Gramin Bank |
| 49 | SIB | South Indian Bank |
| 50 | DCCB | District Central Co-operative Bank |
| 51 | EXIM | Bank Of Maharashtra |
| 52 | BOM | Bank Of Maharashtra |
| 53 | MICB | Mega International Commercial Bank |
| 54 | BGVB | Bangiya Gramin Vikash Bank |
| 55 | TMB | Tamilnad Mercantile Bank |
| 56 | RBC | Royal Bank of Canada |
| 57 | SCB | Standard Chartered Bank |
| 58 | ABPB | Aditya Birla Payments Bank |
| 59 | ICBC | Industrial and Commercial Bank of China |
| 60 | KVB | Karur Vysya Bank |
| 61 | ADCB | Abu Dhabi Commercial Bank |
| 62 | JPB | Jio Payments Bank |
| 63 | LBD | Land Development Bank |
| 64 | NAB | National Australia Bank |
| 65 | IVB | ING Vysya Bank |
| 66 | FRB | Federal Reserve Banks |
