300+ Full-Form of World's Famous Brand Names 2020
Full-Form of World's Famous Brand Names
| # | SHORT FORM | FULL FORM |
|---|---|---|
| 1 | IBM | International Business Machines Corporation |
| 2 | IMDb | The Internet Movie Database |
| 3 | Google is not an abbreviation | |
| 4 | AUDI | Auto Union Deutschland Ingolstadt |
| 5 | MRF | Madras Rubber Factory |
| 6 | ECS | Electronic Clearing Service |
| 7 | ISD | International Subscriber Dialing |
| 8 | BMW | Bavarian Motor Works |
| 9 | YAHOO | Yet Another Hierarchical Officious Oracle |
| 10 | ICICI | Industrial Credit and Investment Corporation of India |
| 11 | DELL | Digital Electronic Link Library |
| 12 | BBC | British Broadcasting Corporation |
| 13 | LG | Life’s Good |
| 14 | AMW | Asian Motor Works |
| 15 | INTEL | Integrated Electronics |
| 16 | IRDA | Insurance Regulatory and Development Authority |
| 17 | IDBI | Industrial Development Bank of India |
| 18 | KFC | Kentucky Fried Chicken |
| 19 | TVs | T.V Sundaram(Co-Founder) |
| 20 | CNN | Cable News Network |
| 21 | ONGC | Oil & Natural Gas Corporation |
| 22 | WIPRO | Western Indian Products |
| 23 | HP | Hewlett-Packard |
| 24 | ESPN | Entertainment and Sports Programming Network |
| 25 | Adidas | Adolf ‘ Adi’ Dassler |
| 26 | AMUL | Anand Milk Union Limited |
| 27 | ACER | Acquisition Collaboration experimentation Reflection |
| 28 | IBN | Indian Broadcasting Network |
| 29 | TED | Technology, Entertainment, and Design |
| 30 | CNBC | Consumer News and Business Channel |
| 31 | VIACOM | Video & Audio Communications |
| 32 | PVR | Priya Village Roadshow |
| 33 | KISCO | Kudremukh Iron and Steel Company |
| 34 | INTEL | Integrated Electronics |
| 35 | Vodafone | Voice Data Telefone |
| 36 | TISCO | Tata Iron and Steel Company |
| 37 | TELCO | Tata Engineering and Locomotive Company |
| 38 | eBay | Echo Bay |
| 39 | BSNL | Bharat Sanchar Nigam Limited |
| 40 | ACC | Associated Cement Companies |
| 42 | MDH | Maharshi Di Hatti |
| 43 | LML | Lohia Machines Limited |
| 44 | MS | Microsoft |
| 45 | L & T | Larsen & Toubro |
| 46 | BHEL | Bharat Heavy Electricals Limited |
| 47 | ITC | Imperial Tobacco Company |
| 48 | TCS | Tata Consultancy Services |
| 49 | DOCOMO | Do Communication Over Mobile Network |
| 50 | ING | International Netherlands Group |
| 51 | DLF | Delhi Land & Finance |
| 52 | BCG | Boston Consulting Group |
| 53 | CEAT | Cavi Elettrici e Affini Torino |
| 54 | Exide | Excellent Oxide |
| 55 | P & G | Procter & Gamble |
| 56 | Compaq | Compatibility and Quality |
| 57 | AT & T | American Telephone and Telegraph Company |
| 58 | HMT | Hindustan Machine Tools |
| 59 | FIAT | Fabbrica Italiana Automobili Torino |
| 60 | BPL | British Physical Laboratories |
| 61 | BENQ | Bringing Enjoyment N Quality Read more - Click Here |
